Us Med, Llc
Community/Retail Pharmacy
8491 Nw 17th St Ste 102, Doral
Florida, 33126-1025
305-436-6033 614-495-5446
Us Med, Llc is an authorized DME supplier for medicare equipments and products.
Us Med, Llc is a Community/Retail Pharmacy in Doral, Florida. It is located at 8491 Nw 17th St Ste 102, Doral and it's customer support contact number is 305-436-6033. The authorized person of Us Med, Llc is Anthony Alvarez who is Svp, Operations of the pharmacy and his contact number is 216-233-2994. Active license number of Us Med, Llc is PH23521 for Community/Retail Pharmacy in Florida. Us Med, Llc accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Us Med, Llc is a pharmacy where pharmacists store, prepare, and dispense medicinal preparations and/or prescriptions for a local patient population in accordance with federal and state law; counsel patients and caregivers (sometimes independent of the dispensing process); administer vaccinations; and provide other professional services associated with pharmaceutical care such as health screenings, consultative services with other health care providers, collaborative practice, disease state management, and education classes.
Pharmacy Details:
Us Med, Llc type, location, contact phone number and fax are as below. Patients can directly walkin to the pharmacy or can call on the below given customer support phone number for enquiries.
| Name: | Us Med, Llc |
| Type: | Community/Retail Pharmacy |
| Location: | 8491 Nw 17th St Ste 102, Doral, Florida, 33126-1025 |
| Phone: | 305-436-6033 |
| Fax: | 614-495-5446 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this pharmacy is as below. Person's position and contact details are also mentioned below.
| Name: | Anthony Alvarez |
| Position: | Svp, Operations |
| Contact Number: | 216-233-2994 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given pharmacy are as mentioned below.
| NPI Number: | 1811097504 |
| NPI Enumeration Date: | 23 Sep, 2006 |
| NPI Last Update On: | 20 Apr, 2026 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Us Med, Llc are as mentioned below.
| Specialization | License Number | State | Status | |
| Community/Retail Pharmacy | PH23521 | Florida | Primary | |
| Durable Medical Equipment & Medical Supplies | | | Secondary | |
| Customized Equipment | | | Secondary | |
| Mail Order Pharmacy | | | Secondary | |
| Oxygen Equipment & Supplies | | | Secondary | |
| Pharmacy | | | Secondary | |
Other Medical Identifiers:
Other legacy medical identifiers of the pharmacy such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 2118328 | Other | | Pk |
| 016979800 | Medicaid | Florida | |
Medicare Enrollment:
Us Med, Llc is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 3173635778 | O20100930079235 | Us Med Llc | DME SUPPLIER - PHARMACY |
Products Available:
Us Med, Llc has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Mail Order | • Cpap, Rads, & Related Supplies & Accessories |
| • Heat & Cold Applications | • Infusion Pumps & Supplies: External Infusion |
| • Infusion Pumps & Supplies: Insulin Infusion | • Nebulizer Equipment & Supplies |
| • Orthoses: Off-the-shelf | • Orthoses: Prefabricated |
| • Oxygen Equipment & Supplies | • Urological Supplies |
| • Continuous Positive Airway Pressure (cpap) Devices | • Nebulizers And Related Supplies |
| • Oxygen Equipment And Supplies | • Respiratory Assist Devices (rads) |
Medicare Competitive Bidding Program:
Us Med, Llc participates in medicare competitive bidding program for DME suppliers which means Us Med, Llc has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 14105 | Charlotte-Concord-Gastonia, NC | North Carolina |
| 14110 | Chester, Lancaster & York Counties, SC | South Carolina |
| 14115 | Cincinnati, OH | Ohio |
| 14120 | Cleveland-Elyria, OH | Ohio |
| 14125 | Covington-Florence-Newport, KY | Kentucky |
| 14130 | Dallas-Fort Worth-Arlington, TX | Texas |
| 14135 | Dearborn, Franklin, Ohio & Union Counties, IN | Indiana |
| 14140 | Kansas City-Overland Park-Ottawa, KS | Kansas |
| 14145 | Kansas City, MO | Missouri |
| 14150 | Miami-Fort Lauderdale-West Palm Beach, FL | Florida |
| 14155 | Orlando-Kissimmee-Sanford, FL | Florida |
| 14160 | Pittsburgh, PA | Pennsylvania |
| 14165 | Riverside-San Bernardino-Ontario, CA | California |
| 23050 | Aiken & Edgefield Counties, SC | South Carolina |
| 23055 | Akron, OH | Ohio |
| 23065 | Albuquerque, NM | New Mexico |
| 23075 | Arlington-Alexandria-Reston, VA | Virginia |
| 23080 | Asheville, NC | North Carolina |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23105 | Bakersfield, CA | California |
| 23110 | Baltimore-Columbia-Towson, MD | Maryland |
| 23115 | Baton Rouge, LA | Louisiana |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23125 | Birmingham-Hoover, AL | Alabama |
| 23130 | Boise City, ID | Idaho |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23140 | Bridgeport-Stamford-Norwalk, CT | Connecticut |
| 23145 | Bristol County, MA | Massachusetts |
| 23160 | Camden, NJ | New Jersey |
| 23165 | Cape Coral-Fort Myers, FL | Florida |
| 23180 | Chicago-Naperville-Arlington Heights, IL | Illinois |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23195 | Colorado Springs, CO | Colorado |
| 23200 | Columbia, SC | South Carolina |
| 23205 | Columbus, OH | Ohio |
| 23210 | Council Bluffs, IA | Iowa |
| 23220 | Dayton, OH | Ohio |
| 23225 | Deltona-Daytona Beach-Ormond Beach, FL | Florida |
| 23230 | Denver-Aurora-Lakewood, CO | Colorado |
| 23235 | Detroit-Warren-Dearborn, MI | Michigan |
| 23240 | East St. Louis, IL | Illinois |
| 23245 | El Paso, TX | Texas |
| 23250 | Flint, MI | Michigan |
| 23255 | Fresno, CA | California |
| 23265 | Grand Rapids-Wyoming, MI | Michigan |
| 23275 | Greenville-Anderson-Mauldin, SC | South Carolina |
| 23280 | Hartford-West Hartford-East Hartford, CT | Connecticut |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23305 | Jackson, MS | Mississippi |
| 23310 | Jacksonville, FL | Florida |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23325 | Kenosha County, WI | Wisconsin |
| 23335 | Lakeland-Winter Haven, FL | Florida |
| 23340 | Las Vegas-Henderson-Paradise, NV | Nevada |
| 23350 | Little Rock-North Little Rock-Conway, AR | Arkansas |
| 23355 | Los Angeles County, CA | California |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23370 | Lake & McHenry Counties, IL | Illinois |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23390 | Minneapolis-St. Paul-Bloomington, MN | Minnesota |
| 23405 | New Haven-Milford, CT | Connecticut |
| 23410 | New Orleans-Metairie, LA | Louisiana |
| 23420 | North Port-Sarasota-Bradenton, FL | Florida |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23430 | Ocala, FL | Florida |
| 23435 | Oklahoma City, OK | Oklahoma |
| 23440 | Omaha, NE | Nebraska |
| 23445 | Orange County, CA | California |
| 23450 | Oxnard-Thousand Oaks-Ventura, CA | California |
| 23455 | Palm Bay-Melbourne-Titusville, FL | Florida |
| 23460 | Philadelphia, PA | Pennsylvania |
| 23465 | Phoenix-Mesa-Scottsdale, AZ | Arizona |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23480 | Portland-Hillsboro-Beaverton, OR | Oregon |
| 23500 | Richmond, VA | Virginia |
| 23510 | Rockingham & Strafford Counties, NH | New Hampshire |
| 23515 | Sacramento--Roseville--Arden-Arcade, CA | California |
| 23520 | Salt Lake City, UT | Utah |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23530 | San Diego-Carlsbad, CA | California |
| 23535 | San Francisco-Oakland-Hayward, CA | California |
| 23540 | San Jose-Sunnyvale-Santa Clara, CA | California |
| 23550 | Seattle-Tacoma-Bellevue, WA | Washington |
| 23555 | Silver Spring-Rockville-Bethesda, MD | Maryland |
| 23560 | South Haven-Olive Branch, MS | Mississippi |
| 23565 | Aurora-Elgin-Joliet, IL | Illinois |
| 23570 | Elizabeth-Lakewood-New Brunswick, NJ | New Jersey |
| 23575 | Springfield, MA | Massachusetts |
| 23580 | St. Louis, MO | Missouri |
| 23600 | Tampa-St. Petersburg-Clearwater, FL | Florida |
| 23605 | Toledo, OH | Ohio |
| 23610 | Tucson, AZ | Arizona |
| 23615 | Tulsa, OK | Oklahoma |
| 23620 | Honolulu, HI | Hawaii |
| 23625 | Vancouver, WA | Washington |
| 23630 | Virginia Beach-Norfolk-Newport News, VA | Virginia |
| 23635 | Visalia-Porterville, CA | California |
| 23645 | Washington, DC | District Of Columbia |
| 23650 | Wichita, KS | Kansas |
| 23665 | Worcester, MA | Massachusetts |
| 23670 | Youngstown-Warren-Boardman, OH | Ohio |
| 23675 | Calvert, Charles & Prince George's Counties, MD | Maryland |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 8491 Nw 17th St Ste 102, Doral, Florida |
| Zip: | 33126-1025 |
| Phone Number: | 305-436-6033 |
| Fax Number: | 614-495-5446 |
Patients can reach Us Med, Llc at
8491 Nw 17th St Ste 102, Doral, Florida or can
call on customer care at 305-436-6033.
Comments/ Reviews:
Read all the reviews posted for Us Med, Llc below. You may also share your own experience with Us Med, Llc. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 June, 2026.