Lincare Pharmacy Services Inc.
Pharmacy
2335 Camino Vida Roble, Ste B, Carlsbad
California, 92011-1559
760-929-9199 800-758-9099
Lincare Pharmacy Services Inc. is an authorized DME supplier for medicare equipments and products.
Lincare Pharmacy Services Inc. is a Pharmacy in Carlsbad, California. It is located at 2335 Camino Vida Roble, Ste B, Carlsbad and it's customer support contact number is 760-929-9199. The authorized person of Lincare Pharmacy Services Inc. is Andrew Sarantapoulas, AO who is Vice President Of Business Proce of the pharmacy and his contact number is 727-530-7700. Lincare Pharmacy Services Inc. accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Lincare Pharmacy Services Inc. is a facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located.
Pharmacy Details:
Lincare Pharmacy Services Inc. type, location, contact phone number and fax are as below. Patients can directly walkin to the pharmacy or can call on the below given customer support phone number for enquiries.
| Name: | Lincare Pharmacy Services Inc. |
| Type: | Pharmacy |
| Location: | 2335 Camino Vida Roble, Ste B, Carlsbad, California, 92011-1559 |
| Phone: | 760-929-9199 |
| Fax: | 800-758-9099 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this pharmacy is as below. Person's position and contact details are also mentioned below.
| Name: | Andrew Sarantapoulas |
| Credentials: | AO |
| Position: | Vice President Of Business Proce |
| Contact Number: | 727-530-7700 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given pharmacy are as mentioned below.
| NPI Number: | 1003970260 |
| NPI Enumeration Date: | 21 Dec, 2006 |
| NPI Last Update On: | 03 Mar, 2025 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Lincare Pharmacy Services Inc. are as mentioned below.
| Specialization | License Number | State | Status | |
| Pharmacy | | | Primary | |
| Durable Medical Equipment & Medical Supplies | | | Secondary | |
| Mail Order Pharmacy | | | Secondary | |
Medicare Enrollment:
Lincare Pharmacy Services Inc. is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 6204957939 | O20100930099336 | Lincare Pharmacy Services Inc. | DME SUPPLIER - PHARMACY |
Products Available:
Lincare Pharmacy Services Inc. has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Mail Order | • Blood Glucose Monitors & Supplies: Non-mail Order |
| • Canes & Crutches | • Commodes, Urinals, & Bedpans |
| • Continuous Passive Motion (cpm) Devices | • Cpap, Rads, & Related Supplies & Accessories |
| • Enteral Equipment And/or Supplies | • Enteral Nutrients |
| • Gastric Suction Pumps | • Heat & Cold Applications |
| • High Frequency Chest Wall Oscillation (hfcwo) Devices | • Hospital Beds: Electric |
| • Hospital Beds: Manual | • Infusion Pumps & Supplies: External Infusion |
| • Intermittent Positive Pressure Breathing (ippb) Devices | • Intrapulmonary Percussive Ventilation Devices |
| • Mechanical In-exsufflation Devices | • Nebulizer Equipment & Supplies |
| • Negative Pressure Wound Therapy Pumps & Supplies | • Ostomy Supplies |
| • Oxygen Equipment & Supplies | • Parenteral Equipment And/or Supplies |
| • Parenteral Nutrients | • Patient Lifts |
| • Pneumatic Compression Devices | • Respiratory Suction Pumps |
| • Support Surfaces: Pressure Reducing Beds, Mattresses, Overlays, & Pads | • Surgical Dressings |
| • Tracheostomy Supplies | • Traction Equipment |
| • Transcutaneous Electrical Nerve Stimulators (tens) Units | • Ultraviolet Light Devices |
| • Urological Supplies | • Ventilators, Accessories & Supplies |
| • Walkers | • Wheelchair Seating/cushions |
| • Wheelchairs & Accessories: Standard Manual | • Wheelchairs & Accessories: Standard Power |
| • Nebulizers And Related Supplies | |
Medicare Competitive Bidding Program:
Lincare Pharmacy Services Inc. participates in medicare competitive bidding program for DME suppliers which means Lincare Pharmacy Services Inc. has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 14105 | Charlotte-Concord-Gastonia, NC | North Carolina |
| 14110 | Chester, Lancaster & York Counties, SC | South Carolina |
| 14115 | Cincinnati, OH | Ohio |
| 14120 | Cleveland-Elyria, OH | Ohio |
| 14130 | Dallas-Fort Worth-Arlington, TX | Texas |
| 14135 | Dearborn, Franklin, Ohio & Union Counties, IN | Indiana |
| 14145 | Kansas City, MO | Missouri |
| 14150 | Miami-Fort Lauderdale-West Palm Beach, FL | Florida |
| 14155 | Orlando-Kissimmee-Sanford, FL | Florida |
| 14160 | Pittsburgh, PA | Pennsylvania |
| 14165 | Riverside-San Bernardino-Ontario, CA | California |
| 23055 | Akron, OH | Ohio |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23195 | Colorado Springs, CO | Colorado |
| 23205 | Columbus, OH | Ohio |
| 23220 | Dayton, OH | Ohio |
| 23225 | Deltona-Daytona Beach-Ormond Beach, FL | Florida |
| 23230 | Denver-Aurora-Lakewood, CO | Colorado |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23340 | Las Vegas-Henderson-Paradise, NV | Nevada |
| 23465 | Phoenix-Mesa-Scottsdale, AZ | Arizona |
| 23605 | Toledo, OH | Ohio |
| 23610 | Tucson, AZ | Arizona |
| 23620 | Honolulu, HI | Hawaii |
| 23670 | Youngstown-Warren-Boardman, OH | Ohio |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | Po Box 746037, Atlanta, Georgia |
| Zip: | 30374-6037 |
| Phone Number: | 727-259-2255 |
Patients can reach Lincare Pharmacy Services Inc. at
2335 Camino Vida Roble, Ste B, Carlsbad, California or can
call on customer care at 760-929-9199.
Comments/ Reviews:
Read all the reviews posted for Lincare Pharmacy Services Inc. below. You may also share your own experience with Lincare Pharmacy Services Inc.. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.