Degc Enterprises (u.s.), Inc.
Pharmacy
3601 Thirlane Rd Nw Ste 4, Roanoke
Virginia, 24019-3080
866-359-9641 800-540-2259
Degc Enterprises (u.s.), Inc. is an authorized DME supplier for medicare equipments and products.
Degc Enterprises (u.s.), Inc. is a Pharmacy in Roanoke, Virginia. This organization is also known as sub part of Degc Enterprises (u.s.), Inc.. It is located at 3601 Thirlane Rd Nw Ste 4, Roanoke and it's customer support contact number is 866-359-9641. The authorized person of Degc Enterprises (u.s.), Inc. is Thomas Hofmeister who is Cfo of the pharmacy and his contact number is 972-628-2100. Degc Enterprises (u.s.), Inc. accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Degc Enterprises (u.s.), Inc. is a facility used by pharmacists for the compounding and dispensing of medicinal preparations and other associated professional and administrative services. A pharmacy is a facility whose primary function is to store, prepare and legally dispense prescription drugs under the professional supervision of a licensed pharmacist. It meets any licensing or certification standards set forth by the jurisdiction where it is located.
Pharmacy Details:
Degc Enterprises (u.s.), Inc. type, location, contact phone number and fax are as below. Patients can directly walkin to the pharmacy or can call on the below given customer support phone number for enquiries.
| Name: | Degc Enterprises (u.s.), Inc. |
| Type: | Pharmacy |
| Location: | 3601 Thirlane Rd Nw Ste 4, Roanoke, Virginia, 24019-3080 |
| Phone: | 866-359-9641 |
| Fax: | 800-540-2259 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this pharmacy is as below. Person's position and contact details are also mentioned below.
| Name: | Thomas Hofmeister |
| Position: | Cfo |
| Contact Number: | 972-628-2100 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given pharmacy are as mentioned below.
| NPI Number: | 1750473252 |
| Parent Organization: | Degc Enterprises (u.s.), Inc. |
| NPI Enumeration Date: | 29 Sep, 2006 |
| NPI Last Update On: | 22 Apr, 2025 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Degc Enterprises (u.s.), Inc. are as mentioned below.
| Specialization | License Number | State | Status | |
| Pharmacy | | | Primary | |
| Durable Medical Equipment & Medical Supplies | | | Secondary | |
Other Medical Identifiers:
Other legacy medical identifiers of the pharmacy such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 000697903E | Medicaid | Georgia | |
| 0071099160003 | Medicaid | Pennsylvania | |
| 173408 | Medicaid | Arizona | |
| 3810017344 | Medicaid | West Virginia | |
| 30015220170002 | Medicaid | Virginia | |
| 30015220170003 | Medicaid | Virginia | |
| 008051702 | Medicaid | Connecticut | |
| 1750473252 | Medicaid | Illinois | |
| 300099466 | Medicaid | Indiana | |
| 003115482B | Medicaid | Georgia | |
Medicare Enrollment:
Degc Enterprises (u.s.), Inc. is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 9739209396 | O20100930023763 | Degc Enterprises (u.s.), Inc. | DME SUPPLIER - PHARMACY |
Products Available:
Degc Enterprises (u.s.), Inc. has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Mail Order | • Blood Glucose Monitors & Supplies: Non-mail Order |
| • Infusion Pumps & Supplies: External Infusion | • Infusion Pumps & Supplies: Insulin Infusion |
| • Negative Pressure Wound Therapy Pumps & Supplies | • Orthoses: Off-the-shelf |
| • Orthoses: Prefabricated | • Ostomy Supplies |
| • Pneumatic Compression Devices | • Surgical Dressings |
| • Tracheostomy Supplies | • Urological Supplies |
| • Npwt Pumps And Supplies | |
Medicare Competitive Bidding Program:
Degc Enterprises (u.s.), Inc. participates in medicare competitive bidding program for DME suppliers which means Degc Enterprises (u.s.), Inc. has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 23050 | Aiken & Edgefield Counties, SC | South Carolina |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23065 | Albuquerque, NM | New Mexico |
| 23070 | Allentown-Bethlehem-Easton, PA | Pennsylvania |
| 23075 | Arlington-Alexandria-Reston, VA | Virginia |
| 23080 | Asheville, NC | North Carolina |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23110 | Baltimore-Columbia-Towson, MD | Maryland |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23130 | Boise City, ID | Idaho |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23140 | Bridgeport-Stamford-Norwalk, CT | Connecticut |
| 23145 | Bristol County, MA | Massachusetts |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23160 | Camden, NJ | New Jersey |
| 23165 | Cape Coral-Fort Myers, FL | Florida |
| 23170 | Catoosa, Dade & Walker Counties, GA | Georgia |
| 23180 | Chicago-Naperville-Arlington Heights, IL | Illinois |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23200 | Columbia, SC | South Carolina |
| 23210 | Council Bluffs, IA | Iowa |
| 23225 | Deltona-Daytona Beach-Ormond Beach, FL | Florida |
| 23235 | Detroit-Warren-Dearborn, MI | Michigan |
| 23240 | East St. Louis, IL | Illinois |
| 23245 | El Paso, TX | Texas |
| 23250 | Flint, MI | Michigan |
| 23265 | Grand Rapids-Wyoming, MI | Michigan |
| 23270 | Greensboro-High Point, NC | North Carolina |
| 23275 | Greenville-Anderson-Mauldin, SC | South Carolina |
| 23280 | Hartford-West Hartford-East Hartford, CT | Connecticut |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23310 | Jacksonville, FL | Florida |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23325 | Kenosha County, WI | Wisconsin |
| 23335 | Lakeland-Winter Haven, FL | Florida |
| 23340 | Las Vegas-Henderson-Paradise, NV | Nevada |
| 23350 | Little Rock-North Little Rock-Conway, AR | Arkansas |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23370 | Lake & McHenry Counties, IL | Illinois |
| 23380 | Mercer County, PA | Pennsylvania |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23390 | Minneapolis-St. Paul-Bloomington, MN | Minnesota |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23405 | New Haven-Milford, CT | Connecticut |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23420 | North Port-Sarasota-Bradenton, FL | Florida |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23430 | Ocala, FL | Florida |
| 23435 | Oklahoma City, OK | Oklahoma |
| 23440 | Omaha, NE | Nebraska |
| 23455 | Palm Bay-Melbourne-Titusville, FL | Florida |
| 23460 | Philadelphia, PA | Pennsylvania |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23490 | Providence, RI | Rhode Island |
| 23495 | Raleigh, NC | North Carolina |
| 23500 | Richmond, VA | Virginia |
| 23505 | Rochester, NY | New York |
| 23510 | Rockingham & Strafford Counties, NH | New Hampshire |
| 23520 | Salt Lake City, UT | Utah |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23545 | Scranton--Wilkes-Barre--Hazleton, PA | Pennsylvania |
| 23550 | Seattle-Tacoma-Bellevue, WA | Washington |
| 23555 | Silver Spring-Rockville-Bethesda, MD | Maryland |
| 23565 | Aurora-Elgin-Joliet, IL | Illinois |
| 23570 | Elizabeth-Lakewood-New Brunswick, NJ | New Jersey |
| 23575 | Springfield, MA | Massachusetts |
| 23580 | St. Louis, MO | Missouri |
| 23590 | Suffolk County, NY | New York |
| 23595 | Syracuse, NY | New York |
| 23600 | Tampa-St. Petersburg-Clearwater, FL | Florida |
| 23615 | Tulsa, OK | Oklahoma |
| 23620 | Honolulu, HI | Hawaii |
| 23625 | Vancouver, WA | Washington |
| 23630 | Virginia Beach-Norfolk-Newport News, VA | Virginia |
| 23645 | Washington, DC | District Of Columbia |
| 23650 | Wichita, KS | Kansas |
| 23655 | Wilmington, DE | Delaware |
| 23665 | Worcester, MA | Massachusetts |
| 23675 | Calvert, Charles & Prince George's Counties, MD | Maryland |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 160 Fountain Pkwy N Ste 200, St Petersburg, Florida |
| Zip: | 33716-1411 |
| Phone Number: | 972-628-2100 |
Patients can reach Degc Enterprises (u.s.), Inc. at
3601 Thirlane Rd Nw Ste 4, Roanoke, Virginia or can
call on customer care at 866-359-9641.
Comments/ Reviews:
Read all the reviews posted for Degc Enterprises (u.s.), Inc. below. You may also share your own experience with Degc Enterprises (u.s.), Inc.. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.