Coram Alternate Site Services Inc
Home Infusion Therapy Pharmacy
6 Spring Mill Dr, Malvern
Pennsylvania, 19355-1200
610-296-4446 610-889-0134
Coram Alternate Site Services Inc is an authorized DME supplier for medicare equipments and products.
Coram Alternate Site Services Inc is a Home Infusion Therapy Pharmacy in Malvern, Pennsylvania. This organization is also known as sub part of Coram Alternate Site Services Inc. It is located at 6 Spring Mill Dr, Malvern and it's customer support contact number is 610-296-4446. The authorized person of Coram Alternate Site Services Inc is Emily Field who is President of the pharmacy and his contact number is 401-765-1500. Active license number of Coram Alternate Site Services Inc is PP-412548-L for Home Infusion Therapy Pharmacy in Pennsylvania. Coram Alternate Site Services Inc accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Coram Alternate Site Services Inc is pharmacy-based, decentralized patient care organization with expertise in USP 797-compliant sterile drug compounding that provides care to patients with acute or chronic conditions generally pertaining to parenteral administration of drugs, biologics and nutritional formulae administered through catheters and/or needles in home and alternate sites. Extensive professional pharmacy services, care coordination, infusion nursing services, supplies and equipment are provided to optimize efficacy and compliance.
Pharmacy Details:
Coram Alternate Site Services Inc type, location, contact phone number and fax are as below. Patients can directly walkin to the pharmacy or can call on the below given customer support phone number for enquiries.
| Name: | Coram Alternate Site Services Inc |
| Type: | Home Infusion Therapy Pharmacy |
| Location: | 6 Spring Mill Dr, Malvern, Pennsylvania, 19355-1200 |
| Phone: | 610-296-4446 |
| Fax: | 610-889-0134 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this pharmacy is as below. Person's position and contact details are also mentioned below.
| Name: | Emily Field |
| Position: | President |
| Contact Number: | 401-765-1500 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given pharmacy are as mentioned below.
| NPI Number: | 1598714503 |
| Parent Organization: | Coram Alternate Site Services Inc |
| NPI Enumeration Date: | 08 May, 2006 |
| NPI Last Update On: | 24 Jun, 2025 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Coram Alternate Site Services Inc are as mentioned below.
| Specialization | License Number | State | Status | |
| Home Infusion Therapy Pharmacy | PP-412548-L | Pennsylvania | Primary | |
| Home Health | HP0218402 | New Jersey | Secondary | |
| Home Infusion | HP0218402 | New Jersey | Secondary | |
| Infusion Therapy | N/A | Pennsylvania | Secondary | |
| Durable Medical Equipment & Medical Supplies | PP412548L | New Jersey | Secondary | |
| Parenteral & Enteral Nutrition | PP-412548-L | Pennsylvania | Secondary | |
| Pharmacy | PP-412548-L | Pennsylvania | Secondary | |
| Community/Retail Pharmacy | PP-412548-L | Pennsylvania | Secondary | |
| Compounding Pharmacy | | | Secondary | |
| Mail Order Pharmacy | PP-412548-L | Pennsylvania | Secondary | |
Other Medical Identifiers:
Other legacy medical identifiers of the pharmacy such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| PP-412548-L | Other | Pennsylvania | Rx License |
| 3970274 | Other | | Ncpdp |
Medicare Enrollment:
Coram Alternate Site Services Inc is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 9638153497 | O20060609000122 | Coram Alternate Site Services, Inc. | PART B SUPPLIER - OTHER |
| 9638153497 | O20100930082420 | Coram Alternate Site Services, Inc. | DME SUPPLIER - PHARMACY |
Products Available:
Coram Alternate Site Services Inc has following products available for sale under medicare.
| Products: |
|---|
| • Enteral Equipment And/or Supplies | • Enteral Nutrients |
| • Infusion Pumps & Supplies: External Infusion | • Infusion Pumps & Supplies: Implanted Infusion |
| • Infusion Pumps & Supplies: Insulin Infusion | • Parenteral Equipment And/or Supplies |
| • Parenteral Nutrients | • Enteral Nutrients, Equipment And Supplies |
Medicare Competitive Bidding Program:
Coram Alternate Site Services Inc participates in medicare competitive bidding program for DME suppliers which means Coram Alternate Site Services Inc has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 14130 | Dallas-Fort Worth-Arlington, TX | Texas |
| 14140 | Kansas City-Overland Park-Ottawa, KS | Kansas |
| 14155 | Orlando-Kissimmee-Sanford, FL | Florida |
| 23050 | Aiken & Edgefield Counties, SC | South Carolina |
| 23055 | Akron, OH | Ohio |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23065 | Albuquerque, NM | New Mexico |
| 23070 | Allentown-Bethlehem-Easton, PA | Pennsylvania |
| 23075 | Arlington-Alexandria-Reston, VA | Virginia |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23115 | Baton Rouge, LA | Louisiana |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23145 | Bristol County, MA | Massachusetts |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23160 | Camden, NJ | New Jersey |
| 23165 | Cape Coral-Fort Myers, FL | Florida |
| 23180 | Chicago-Naperville-Arlington Heights, IL | Illinois |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23190 | Chattanooga, TN | Tennessee |
| 23200 | Columbia, SC | South Carolina |
| 23205 | Columbus, OH | Ohio |
| 23220 | Dayton, OH | Ohio |
| 23225 | Deltona-Daytona Beach-Ormond Beach, FL | Florida |
| 23235 | Detroit-Warren-Dearborn, MI | Michigan |
| 23240 | East St. Louis, IL | Illinois |
| 23245 | El Paso, TX | Texas |
| 23255 | Fresno, CA | California |
| 23265 | Grand Rapids-Wyoming, MI | Michigan |
| 23275 | Greenville-Anderson-Mauldin, SC | South Carolina |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23305 | Jackson, MS | Mississippi |
| 23310 | Jacksonville, FL | Florida |
| 23330 | Knoxville, TN | Tennessee |
| 23335 | Lakeland-Winter Haven, FL | Florida |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23375 | Memphis, TN | Tennessee |
| 23380 | Mercer County, PA | Pennsylvania |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23390 | Minneapolis-St. Paul-Bloomington, MN | Minnesota |
| 23395 | Nashville-Davidson--Murfreesboro--Franklin, TN | Tennessee |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23410 | New Orleans-Metairie, LA | Louisiana |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23420 | North Port-Sarasota-Bradenton, FL | Florida |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23430 | Ocala, FL | Florida |
| 23435 | Oklahoma City, OK | Oklahoma |
| 23440 | Omaha, NE | Nebraska |
| 23445 | Orange County, CA | California |
| 23455 | Palm Bay-Melbourne-Titusville, FL | Florida |
| 23460 | Philadelphia, PA | Pennsylvania |
| 23465 | Phoenix-Mesa-Scottsdale, AZ | Arizona |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23490 | Providence, RI | Rhode Island |
| 23500 | Richmond, VA | Virginia |
| 23505 | Rochester, NY | New York |
| 23510 | Rockingham & Strafford Counties, NH | New Hampshire |
| 23520 | Salt Lake City, UT | Utah |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23530 | San Diego-Carlsbad, CA | California |
| 23535 | San Francisco-Oakland-Hayward, CA | California |
| 23545 | Scranton--Wilkes-Barre--Hazleton, PA | Pennsylvania |
| 23550 | Seattle-Tacoma-Bellevue, WA | Washington |
| 23560 | South Haven-Olive Branch, MS | Mississippi |
| 23570 | Elizabeth-Lakewood-New Brunswick, NJ | New Jersey |
| 23575 | Springfield, MA | Massachusetts |
| 23580 | St. Louis, MO | Missouri |
| 23590 | Suffolk County, NY | New York |
| 23595 | Syracuse, NY | New York |
| 23600 | Tampa-St. Petersburg-Clearwater, FL | Florida |
| 23615 | Tulsa, OK | Oklahoma |
| 23620 | Honolulu, HI | Hawaii |
| 23630 | Virginia Beach-Norfolk-Newport News, VA | Virginia |
| 23635 | Visalia-Porterville, CA | California |
| 23645 | Washington, DC | District Of Columbia |
| 23650 | Wichita, KS | Kansas |
| 23655 | Wilmington, DE | Delaware |
| 23665 | Worcester, MA | Massachusetts |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | Po Box 809160, Chicago, Illinois |
| Zip: | 60680-9160 |
| Phone Number: | 303-672-8631 |
| Fax Number: | 303-298-0047 |
Patients can reach Coram Alternate Site Services Inc at
6 Spring Mill Dr, Malvern, Pennsylvania or can
call on customer care at 610-296-4446.
Comments/ Reviews:
Read all the reviews posted for Coram Alternate Site Services Inc below. You may also share your own experience with Coram Alternate Site Services Inc. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.