Stellar Service, Inc.
Durable Medical Equipment & Medical Supplies
6690 E Rogers Cir, Boca Raton
Florida, 33487-2619
561-995-4093 561-995-4094
Stellar Service, Inc. is an authorized DME supplier for medicare equipment and products.Stellar Service, Inc. is a Durable Medical Equipment & Medical Supplies in Boca Raton, Florida. It is located at 6690 E Rogers Cir, Boca Raton and it's customer support contact number is 561-995-4093. The authorized person of Stellar Service, Inc. is Mr. Ashok Vijayvergia who is President of this DME and his contact number is 561-995-4093. Active license number of Stellar Service, Inc. is 1090 for Durable Medical Equipment & Medical Supplies in Florida. Stellar Service, Inc. accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Stellar Service, Inc. is a supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
DME Supplier Details:
Stellar Service, Inc. type, location, contact phone number and fax are as below. Patients can directly walkin or can call on the below given customer support phone number for enquiries.
| Name: | Stellar Service, Inc. |
| Type: | Durable Medical Equipment & Medical Supplies |
| Location: | 6690 E Rogers Cir, Boca Raton, Florida, 33487-2619 |
| Phone: | 561-995-4093 |
| Fax: | 561-995-4094 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this supplier is as below. Person's position and contact details are also mentioned below.
| Name: | Mr. Ashok Vijayvergia |
| Position: | President |
| Contact Number: | 561-995-4093 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given supplier are as mentioned below.
| NPI Number: | 1275626293 |
| NPI Enumeration Date: | 02 Oct, 2006 |
| NPI Last Update On: | 22 Aug, 2020 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Stellar Service, Inc. are as mentioned below.
| Specialization | License Number | State | Status | |
| Durable Medical Equipment & Medical Supplies | 1090 | Florida | Primary | |
Other Medical Identifiers:
Other legacy medical identifiers of this supplier such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| ZY5157 | Other | Michigan | Bcbs Of Michigan |
| R7215 | Other | Florida | Bcbs Of Florida |
| CU885 | Other | New York | Empire Bc |
Medicare Enrollment:
Stellar Service, Inc. is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 4183744949 | O20100930027830 | Stellar Service, Inc. | DME SUPPLIER - MEDICAL SUPPLY COMPANY |
Products Available:
Stellar Service, Inc. has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Mail Order | • Blood Glucose Monitors & Supplies: Non-mail Order |
| • Canes & Crutches | • Commodes, Urinals, & Bedpans |
| • Cpap, Rads, & Related Supplies & Accessories | • Enteral Equipment And/or Supplies |
| • Enteral Nutrients | • Heat & Cold Applications |
| • Hospital Beds: Electric | • Hospital Beds: Manual |
| • Nebulizer Equipment & Supplies | • Orthoses: Off-the-shelf |
| • Orthoses: Prefabricated | • Ostomy Supplies |
| • Oxygen Equipment & Supplies | • Patient Lifts |
| • Power Operated Vehicles (scooters) | • Respiratory Suction Pumps |
| • Seat Lift Mechanisms | • Support Surfaces: Pressure Reducing Beds, Mattresses, Overlays, & Pads |
| • Surgical Dressings | • Traction Equipment |
| • Transcutaneous Electrical Nerve Stimulators (tens) Units | • Urological Supplies |
| • Walkers | • Wheelchair Seating/cushions |
| • Wheelchairs & Accessories: Complex Rehabilitative Manual | • Wheelchairs & Accessories: Complex Rehabilitative Power |
| • Wheelchairs & Accessories: Standard Manual | • Wheelchairs & Accessories: Standard Power |
| • Continuous Positive Airway Pressure (cpap) Devices | • Nebulizers And Related Supplies |
| • Oxygen Equipment And Supplies | • Respiratory Assist Devices (rads) |
| • Wheelchairs (standard Manual) | • Wheelchairs (standard Power) |
| • Transcutaneous Electrical Nerve Stimulation (tens) Devices And Supplies | |
Medicare Competitive Bidding Program:
Stellar Service, Inc. participates in medicare competitive bidding program for DME suppliers which means Stellar Service, Inc. has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 14150 | Miami-Fort Lauderdale-West Palm Beach, FL | Florida |
| 14155 | Orlando-Kissimmee-Sanford, FL | Florida |
| 23055 | Akron, OH | Ohio |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23065 | Albuquerque, NM | New Mexico |
| 23070 | Allentown-Bethlehem-Easton, PA | Pennsylvania |
| 23075 | Arlington-Alexandria-Reston, VA | Virginia |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23140 | Bridgeport-Stamford-Norwalk, CT | Connecticut |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23165 | Cape Coral-Fort Myers, FL | Florida |
| 23180 | Chicago-Naperville-Arlington Heights, IL | Illinois |
| 23205 | Columbus, OH | Ohio |
| 23210 | Council Bluffs, IA | Iowa |
| 23220 | Dayton, OH | Ohio |
| 23225 | Deltona-Daytona Beach-Ormond Beach, FL | Florida |
| 23240 | East St. Louis, IL | Illinois |
| 23245 | El Paso, TX | Texas |
| 23280 | Hartford-West Hartford-East Hartford, CT | Connecticut |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23310 | Jacksonville, FL | Florida |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23325 | Kenosha County, WI | Wisconsin |
| 23335 | Lakeland-Winter Haven, FL | Florida |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23370 | Lake & McHenry Counties, IL | Illinois |
| 23380 | Mercer County, PA | Pennsylvania |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23405 | New Haven-Milford, CT | Connecticut |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23420 | North Port-Sarasota-Bradenton, FL | Florida |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23430 | Ocala, FL | Florida |
| 23440 | Omaha, NE | Nebraska |
| 23455 | Palm Bay-Melbourne-Titusville, FL | Florida |
| 23460 | Philadelphia, PA | Pennsylvania |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23500 | Richmond, VA | Virginia |
| 23505 | Rochester, NY | New York |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23545 | Scranton--Wilkes-Barre--Hazleton, PA | Pennsylvania |
| 23550 | Seattle-Tacoma-Bellevue, WA | Washington |
| 23565 | Aurora-Elgin-Joliet, IL | Illinois |
| 23580 | St. Louis, MO | Missouri |
| 23590 | Suffolk County, NY | New York |
| 23595 | Syracuse, NY | New York |
| 23600 | Tampa-St. Petersburg-Clearwater, FL | Florida |
| 23605 | Toledo, OH | Ohio |
| 23625 | Vancouver, WA | Washington |
| 23630 | Virginia Beach-Norfolk-Newport News, VA | Virginia |
| 23645 | Washington, DC | District Of Columbia |
| 23670 | Youngstown-Warren-Boardman, OH | Ohio |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 6690 E Rogers Cir, Boca Raton, Florida |
| Zip: | 33487-2619 |
| Phone Number: | 561-995-4093 |
| Fax Number: | 561-995-4094 |
Patients can reach Stellar Service, Inc. at
6690 E Rogers Cir, Boca Raton, Florida or can
call on customer care at 561-995-4093.
Comments/ Reviews:
Read all the reviews posted for Stellar Service, Inc. below. You may also share your own experience with Stellar Service, Inc.. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.