Nationwide Medical, Inc.
Durable Medical Equipment & Medical Supplies
5230 Las Virgenes Rd Ste 105, Calabasas
California, 91302-3447
818-338-3500 818-338-3501
Nationwide Medical, Inc. is an authorized DME supplier for medicare equipment and products.Nationwide Medical, Inc. is a Durable Medical Equipment & Medical Supplies in Calabasas, California. It is located at 5230 Las Virgenes Rd Ste 105, Calabasas and it's customer support contact number is 818-338-3500. The authorized person of Nationwide Medical, Inc. is David Siegel who is Ceo of this DME and his contact number is 818-338-3502. Active license number of Nationwide Medical, Inc. is 45263 for Durable Medical Equipment & Medical Supplies in California. Nationwide Medical, Inc. accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Nationwide Medical, Inc. is a supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
DME Supplier Details:
Nationwide Medical, Inc. type, location, contact phone number and fax are as below. Patients can directly walkin or can call on the below given customer support phone number for enquiries.
| Name: | Nationwide Medical, Inc. |
| Type: | Durable Medical Equipment & Medical Supplies |
| Location: | 5230 Las Virgenes Rd Ste 105, Calabasas, California, 91302-3447 |
| Phone: | 818-338-3500 |
| Fax: | 818-338-3501 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this supplier is as below. Person's position and contact details are also mentioned below.
| Name: | David Siegel |
| Position: | Ceo |
| Contact Number: | 818-338-3502 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given supplier are as mentioned below.
| NPI Number: | 1073551446 |
| NPI Enumeration Date: | 04 Jun, 2006 |
| NPI Last Update On: | 09 Mar, 2022 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Nationwide Medical, Inc. are as mentioned below.
| Specialization | License Number | State | Status | |
| Durable Medical Equipment & Medical Supplies | 45263 | California | Primary | |
Other Medical Identifiers:
Other legacy medical identifiers of this supplier such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| ZZZ66262Z | Other | California | Bs Of Ca Provider # |
Medicare Enrollment:
Nationwide Medical, Inc. is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 9032310800 | O20100930058066 | Nationwide Medical, Inc. | DME SUPPLIER - MEDICAL SUPPLY COMPANY WITH RESPIRATORY THERAPIST |
Products Available:
Nationwide Medical, Inc. has following products available for sale under medicare.
| Products: |
|---|
| • Cpap, Rads, & Related Supplies & Accessories | • Orthoses: Off-the-shelf |
| • Orthoses: Prefabricated | • Oxygen Equipment & Supplies |
| • Ventilators, Accessories & Supplies | • Continuous Positive Airway Pressure (cpap) Devices |
| • Oxygen Equipment And Supplies | • Respiratory Assist Devices (rads) |
Medicare Competitive Bidding Program:
Nationwide Medical, Inc. participates in medicare competitive bidding program for DME suppliers which means Nationwide Medical, Inc. has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 14105 | Charlotte-Concord-Gastonia, NC | North Carolina |
| 14110 | Chester, Lancaster & York Counties, SC | South Carolina |
| 14115 | Cincinnati, OH | Ohio |
| 14120 | Cleveland-Elyria, OH | Ohio |
| 14125 | Covington-Florence-Newport, KY | Kentucky |
| 14130 | Dallas-Fort Worth-Arlington, TX | Texas |
| 14140 | Kansas City-Overland Park-Ottawa, KS | Kansas |
| 14145 | Kansas City, MO | Missouri |
| 14160 | Pittsburgh, PA | Pennsylvania |
| 14165 | Riverside-San Bernardino-Ontario, CA | California |
| 23050 | Aiken & Edgefield Counties, SC | South Carolina |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23065 | Albuquerque, NM | New Mexico |
| 23070 | Allentown-Bethlehem-Easton, PA | Pennsylvania |
| 23075 | Arlington-Alexandria-Reston, VA | Virginia |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23105 | Bakersfield, CA | California |
| 23115 | Baton Rouge, LA | Louisiana |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23130 | Boise City, ID | Idaho |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23140 | Bridgeport-Stamford-Norwalk, CT | Connecticut |
| 23145 | Bristol County, MA | Massachusetts |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23160 | Camden, NJ | New Jersey |
| 23170 | Catoosa, Dade & Walker Counties, GA | Georgia |
| 23180 | Chicago-Naperville-Arlington Heights, IL | Illinois |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23200 | Columbia, SC | South Carolina |
| 23210 | Council Bluffs, IA | Iowa |
| 23240 | East St. Louis, IL | Illinois |
| 23245 | El Paso, TX | Texas |
| 23255 | Fresno, CA | California |
| 23275 | Greenville-Anderson-Mauldin, SC | South Carolina |
| 23280 | Hartford-West Hartford-East Hartford, CT | Connecticut |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23305 | Jackson, MS | Mississippi |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23325 | Kenosha County, WI | Wisconsin |
| 23340 | Las Vegas-Henderson-Paradise, NV | Nevada |
| 23355 | Los Angeles County, CA | California |
| 23360 | Louisville-Jefferson County, KY | Kentucky |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23370 | Lake & McHenry Counties, IL | Illinois |
| 23380 | Mercer County, PA | Pennsylvania |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23390 | Minneapolis-St. Paul-Bloomington, MN | Minnesota |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23405 | New Haven-Milford, CT | Connecticut |
| 23410 | New Orleans-Metairie, LA | Louisiana |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23440 | Omaha, NE | Nebraska |
| 23445 | Orange County, CA | California |
| 23450 | Oxnard-Thousand Oaks-Ventura, CA | California |
| 23460 | Philadelphia, PA | Pennsylvania |
| 23465 | Phoenix-Mesa-Scottsdale, AZ | Arizona |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23480 | Portland-Hillsboro-Beaverton, OR | Oregon |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23500 | Richmond, VA | Virginia |
| 23505 | Rochester, NY | New York |
| 23510 | Rockingham & Strafford Counties, NH | New Hampshire |
| 23515 | Sacramento--Roseville--Arden-Arcade, CA | California |
| 23520 | Salt Lake City, UT | Utah |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23530 | San Diego-Carlsbad, CA | California |
| 23535 | San Francisco-Oakland-Hayward, CA | California |
| 23540 | San Jose-Sunnyvale-Santa Clara, CA | California |
| 23545 | Scranton--Wilkes-Barre--Hazleton, PA | Pennsylvania |
| 23550 | Seattle-Tacoma-Bellevue, WA | Washington |
| 23560 | South Haven-Olive Branch, MS | Mississippi |
| 23565 | Aurora-Elgin-Joliet, IL | Illinois |
| 23575 | Springfield, MA | Massachusetts |
| 23580 | St. Louis, MO | Missouri |
| 23585 | Stockton-Lodi, CA | California |
| 23590 | Suffolk County, NY | New York |
| 23595 | Syracuse, NY | New York |
| 23610 | Tucson, AZ | Arizona |
| 23625 | Vancouver, WA | Washington |
| 23630 | Virginia Beach-Norfolk-Newport News, VA | Virginia |
| 23635 | Visalia-Porterville, CA | California |
| 23645 | Washington, DC | District Of Columbia |
| 23650 | Wichita, KS | Kansas |
| 23665 | Worcester, MA | Massachusetts |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 5230 Las Virgenes Rd Ste 105, Calabasas, California |
| Zip: | 91302-3447 |
| Phone Number: | 818-338-3500 |
| Fax Number: | 818-338-3501 |
Patients can reach Nationwide Medical, Inc. at
5230 Las Virgenes Rd Ste 105, Calabasas, California or can
call on customer care at 818-338-3500.
Comments/ Reviews:
Read all the reviews posted for Nationwide Medical, Inc. below. You may also share your own experience with Nationwide Medical, Inc.. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.