Mbs Ltd
Durable Medical Equipment & Medical Supplies
409 Hoyt Street, Brooklyn
New York, 11231
718-624-3144 718-624-0666
Mbs Ltd is an authorized DME supplier for medicare equipment and products.Mbs Ltd is a Durable Medical Equipment & Medical Supplies in Brooklyn, New York. It is located at 409 Hoyt Street, Brooklyn and it's customer support contact number is 718-624-3144. The authorized person of Mbs Ltd is Mr. George Hoffman who is President of this DME and his contact number is 718-624-1000. Mbs Ltd accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Mbs Ltd is a supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
DME Supplier Details:
Mbs Ltd type, location, contact phone number and fax are as below. Patients can directly walkin or can call on the below given customer support phone number for enquiries.
| Name: | Mbs Ltd |
| Type: | Durable Medical Equipment & Medical Supplies |
| Location: | 409 Hoyt Street, Brooklyn, New York, 11231 |
| Phone: | 718-624-3144 |
| Fax: | 718-624-0666 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this supplier is as below. Person's position and contact details are also mentioned below.
| Name: | Mr. George Hoffman |
| Position: | President |
| Contact Number: | 718-624-1000 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given supplier are as mentioned below.
| NPI Number: | 1437205838 |
| NPI Enumeration Date: | 26 Jan, 2007 |
| NPI Last Update On: | 02 Feb, 2010 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Mbs Ltd are as mentioned below.
| Specialization | License Number | State | Status | |
| Durable Medical Equipment & Medical Supplies | | | Primary | |
Other Medical Identifiers:
Other legacy medical identifiers of this supplier such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 5648106 | Medicaid | New Jersey | |
| 00402222 | Medicaid | New York | |
Medicare Enrollment:
Mbs Ltd is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 7810014883 | O20100930050826 | Mbs Ltd | DME SUPPLIER - MEDICAL SUPPLY COMPANY |
Products Available:
Mbs Ltd has following products available for sale under medicare.
| Products: |
|---|
| • Enteral Equipment And/or Supplies | • Enteral Nutrients |
| • Ostomy Supplies | • Surgical Dressings |
| • Tracheostomy Supplies | • Urological Supplies |
| • Enteral Nutrients, Equipment And Supplies | |
Medicare Competitive Bidding Program:
Mbs Ltd participates in medicare competitive bidding program for DME suppliers which means Mbs Ltd has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 23050 | Aiken & Edgefield Counties, SC | South Carolina |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23065 | Albuquerque, NM | New Mexico |
| 23070 | Allentown-Bethlehem-Easton, PA | Pennsylvania |
| 23075 | Arlington-Alexandria-Reston, VA | Virginia |
| 23080 | Asheville, NC | North Carolina |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23140 | Bridgeport-Stamford-Norwalk, CT | Connecticut |
| 23145 | Bristol County, MA | Massachusetts |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23160 | Camden, NJ | New Jersey |
| 23170 | Catoosa, Dade & Walker Counties, GA | Georgia |
| 23180 | Chicago-Naperville-Arlington Heights, IL | Illinois |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23200 | Columbia, SC | South Carolina |
| 23210 | Council Bluffs, IA | Iowa |
| 23235 | Detroit-Warren-Dearborn, MI | Michigan |
| 23240 | East St. Louis, IL | Illinois |
| 23245 | El Paso, TX | Texas |
| 23250 | Flint, MI | Michigan |
| 23265 | Grand Rapids-Wyoming, MI | Michigan |
| 23270 | Greensboro-High Point, NC | North Carolina |
| 23275 | Greenville-Anderson-Mauldin, SC | South Carolina |
| 23280 | Hartford-West Hartford-East Hartford, CT | Connecticut |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23325 | Kenosha County, WI | Wisconsin |
| 23340 | Las Vegas-Henderson-Paradise, NV | Nevada |
| 23350 | Little Rock-North Little Rock-Conway, AR | Arkansas |
| 23360 | Louisville-Jefferson County, KY | Kentucky |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23370 | Lake & McHenry Counties, IL | Illinois |
| 23380 | Mercer County, PA | Pennsylvania |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23390 | Minneapolis-St. Paul-Bloomington, MN | Minnesota |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23405 | New Haven-Milford, CT | Connecticut |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23435 | Oklahoma City, OK | Oklahoma |
| 23440 | Omaha, NE | Nebraska |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23490 | Providence, RI | Rhode Island |
| 23495 | Raleigh, NC | North Carolina |
| 23500 | Richmond, VA | Virginia |
| 23505 | Rochester, NY | New York |
| 23520 | Salt Lake City, UT | Utah |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23545 | Scranton--Wilkes-Barre--Hazleton, PA | Pennsylvania |
| 23565 | Aurora-Elgin-Joliet, IL | Illinois |
| 23570 | Elizabeth-Lakewood-New Brunswick, NJ | New Jersey |
| 23575 | Springfield, MA | Massachusetts |
| 23580 | St. Louis, MO | Missouri |
| 23625 | Vancouver, WA | Washington |
| 23630 | Virginia Beach-Norfolk-Newport News, VA | Virginia |
| 23645 | Washington, DC | District Of Columbia |
| 23650 | Wichita, KS | Kansas |
| 23665 | Worcester, MA | Massachusetts |
| 23670 | Youngstown-Warren-Boardman, OH | Ohio |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 409 Hoyt Street, Brooklyn, New York |
| Zip: | 11231 |
| Phone Number: | 718-624-3144 |
| Fax Number: | 718-624-0666 |
Patients can reach Mbs Ltd at
409 Hoyt Street, Brooklyn, New York or can
call on customer care at 718-624-3144.
Comments/ Reviews:
Read all the reviews posted for Mbs Ltd below. You may also share your own experience with Mbs Ltd. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.