Graham-sego Corporation
Durable Medical Equipment & Medical Supplies
1317 Garden St, Titusville
Florida, 32796-3312
321-268-0179 321-264-2780
Graham-sego Corporation is an authorized DME supplier for medicare equipment and products.Graham-sego Corporation is a Durable Medical Equipment & Medical Supplies in Titusville, Florida. It is located at 1317 Garden St, Titusville and it's customer support contact number is 321-268-0179. The authorized person of Graham-sego Corporation is Mr. E. Eugene Sego who is Owner of this DME and his contact number is 321-268-0179. Graham-sego Corporation accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Graham-sego Corporation is a supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
DME Supplier Details:
Graham-sego Corporation type, location, contact phone number and fax are as below. Patients can directly walkin or can call on the below given customer support phone number for enquiries.
| Name: | Graham-sego Corporation |
| Type: | Durable Medical Equipment & Medical Supplies |
| Location: | 1317 Garden St, Titusville, Florida, 32796-3312 |
| Phone: | 321-268-0179 |
| Fax: | 321-264-2780 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this supplier is as below. Person's position and contact details are also mentioned below.
| Name: | Mr. E. Eugene Sego |
| Position: | Owner |
| Contact Number: | 321-268-0179 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given supplier are as mentioned below.
| NPI Number: | 1457474157 |
| NPI Enumeration Date: | 09 Apr, 2007 |
| NPI Last Update On: | 25 Feb, 2022 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Graham-sego Corporation are as mentioned below.
| Specialization | License Number | State | Status | |
| Durable Medical Equipment & Medical Supplies | | | Primary | |
| Customized Equipment | | | Secondary | |
| Parenteral & Enteral Nutrition | | | Secondary | |
| Oxygen Equipment & Supplies | 32600 | Florida | Secondary | |
| Prosthetic/orthotic Supplier | | | Secondary | |
Other Medical Identifiers:
Other legacy medical identifiers of this supplier such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 103842796 | Other | Florida | Medwaiver |
| 103842701 | Medicaid | Florida | |
Medicare Enrollment:
Graham-sego Corporation is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 8123145539 | O20100930038044 | Graham-sego Corporation | DME SUPPLIER - MEDICAL SUPPLY COMPANY |
Products Available:
Graham-sego Corporation has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Non-mail Order | • Breast Prostheses & Accessories |
| • Canes & Crutches | • Commodes, Urinals, & Bedpans |
| • Continuous Passive Motion (cpm) Devices | • Cpap, Rads, & Related Supplies & Accessories |
| • Diabetic Shoes & Inserts: Custom Fabricated | • Diabetic Shoes & Inserts: Prefabricated |
| • Enteral Equipment And/or Supplies | • Enteral Nutrients |
| • Heat & Cold Applications | • Hospital Beds: Electric |
| • Hospital Beds: Manual | • Nebulizer Equipment & Supplies |
| • Negative Pressure Wound Therapy Pumps & Supplies | • Orthoses: Off-the-shelf |
| • Orthoses: Prefabricated | • Ostomy Supplies |
| • Oxygen Equipment & Supplies | • Patient Lifts |
| • Pneumatic Compression Devices | • Power Operated Vehicles (scooters) |
| • Respiratory Suction Pumps | • Seat Lift Mechanisms |
| • Support Surfaces: Pressure Reducing Beds, Mattresses, Overlays, & Pads | • Surgical Dressings |
| • Tracheostomy Supplies | • Traction Equipment |
| • Transcutaneous Electrical Nerve Stimulators (tens) Units | • Urological Supplies |
| • Walkers | • Wheelchair Seating/cushions |
| • Wheelchairs & Accessories: Complex Rehabilitative Manual | • Wheelchairs & Accessories: Complex Rehabilitative Power |
| • Wheelchairs & Accessories: Standard Manual | • Wheelchairs & Accessories: Standard Power |
| • Commodes, Urinals, Bedpans | • Enteral Nutrients, Equipment And Supplies |
| • Hospital Bed | • Support Surfaces (group 1 & 2) |
| • Wheelchairs (standard Manual) | • Wheelchairs (standard Power) |
| • Continuous Positive Airway Pressure (cpap) Devices | • Nebulizers And Related Supplies |
| • Npwt Pumps And Supplies | • Oxygen Equipment And Supplies |
| • Respiratory Assist Devices (rads) | • Transcutaneous Electrical Nerve Stimulation (tens) Devices And Supplies |
Medicare Competitive Bidding Program:
Graham-sego Corporation participates in medicare competitive bidding program for DME suppliers which means Graham-sego Corporation has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 14110 | Chester, Lancaster & York Counties, SC | South Carolina |
| 14130 | Dallas-Fort Worth-Arlington, TX | Texas |
| 14145 | Kansas City, MO | Missouri |
| 14150 | Miami-Fort Lauderdale-West Palm Beach, FL | Florida |
| 14155 | Orlando-Kissimmee-Sanford, FL | Florida |
| 14160 | Pittsburgh, PA | Pennsylvania |
| 23050 | Aiken & Edgefield Counties, SC | South Carolina |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23065 | Albuquerque, NM | New Mexico |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23130 | Boise City, ID | Idaho |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23145 | Bristol County, MA | Massachusetts |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23160 | Camden, NJ | New Jersey |
| 23165 | Cape Coral-Fort Myers, FL | Florida |
| 23170 | Catoosa, Dade & Walker Counties, GA | Georgia |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23200 | Columbia, SC | South Carolina |
| 23210 | Council Bluffs, IA | Iowa |
| 23225 | Deltona-Daytona Beach-Ormond Beach, FL | Florida |
| 23235 | Detroit-Warren-Dearborn, MI | Michigan |
| 23245 | El Paso, TX | Texas |
| 23250 | Flint, MI | Michigan |
| 23265 | Grand Rapids-Wyoming, MI | Michigan |
| 23275 | Greenville-Anderson-Mauldin, SC | South Carolina |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23310 | Jacksonville, FL | Florida |
| 23325 | Kenosha County, WI | Wisconsin |
| 23335 | Lakeland-Winter Haven, FL | Florida |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23390 | Minneapolis-St. Paul-Bloomington, MN | Minnesota |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23420 | North Port-Sarasota-Bradenton, FL | Florida |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23430 | Ocala, FL | Florida |
| 23435 | Oklahoma City, OK | Oklahoma |
| 23455 | Palm Bay-Melbourne-Titusville, FL | Florida |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23480 | Portland-Hillsboro-Beaverton, OR | Oregon |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23490 | Providence, RI | Rhode Island |
| 23505 | Rochester, NY | New York |
| 23510 | Rockingham & Strafford Counties, NH | New Hampshire |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23550 | Seattle-Tacoma-Bellevue, WA | Washington |
| 23570 | Elizabeth-Lakewood-New Brunswick, NJ | New Jersey |
| 23575 | Springfield, MA | Massachusetts |
| 23590 | Suffolk County, NY | New York |
| 23595 | Syracuse, NY | New York |
| 23600 | Tampa-St. Petersburg-Clearwater, FL | Florida |
| 23615 | Tulsa, OK | Oklahoma |
| 23620 | Honolulu, HI | Hawaii |
| 23625 | Vancouver, WA | Washington |
| 23645 | Washington, DC | District Of Columbia |
| 23655 | Wilmington, DE | Delaware |
| 23665 | Worcester, MA | Massachusetts |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 1317 Garden St, Titusville, Florida |
| Zip: | 32796-3312 |
| Phone Number: | 321-268-0179 |
| Fax Number: | 321-264-2780 |
Patients can reach Graham-sego Corporation at
1317 Garden St, Titusville, Florida or can
call on customer care at 321-268-0179.
Comments/ Reviews:
Read all the reviews posted for Graham-sego Corporation below. You may also share your own experience with Graham-sego Corporation. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 09 February, 2026.