Dusara Corporation type, location, contact phone number and fax are as below. Patients can directly walkin or can call on the below given customer support phone number for enquiries.
Officially authorized person to contact for any management issues or complaints of this supplier is as below. Person's position and contact details are also mentioned below.
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given supplier are as mentioned below.
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Dusara Corporation are as mentioned below.
Dusara Corporation is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
Dusara Corporation has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Mail Order | • Blood Glucose Monitors & Supplies: Non-mail Order |
| • Canes & Crutches | • Commodes, Urinals, & Bedpans |
| • Continuous Passive Motion (cpm) Devices | • Cpap, Rads, & Related Supplies & Accessories |
| • Diabetic Shoes & Inserts: Custom Fabricated | • Diabetic Shoes & Inserts: Prefabricated |
| • Enteral Equipment And/or Supplies | • Enteral Nutrients |
| • Heat & Cold Applications | • Hospital Beds: Electric |
| • Hospital Beds: Manual | • Infusion Pumps & Supplies: External Infusion |
| • Infusion Pumps & Supplies: Insulin Infusion | • Intermittent Positive Pressure Breathing (ippb) Devices |
| • Intrapulmonary Percussive Ventilation Devices | • Mechanical In-exsufflation Devices |
| • Nebulizer Equipment & Supplies | • Negative Pressure Wound Therapy Pumps & Supplies |
| • Neuromuscular Electrical Stimulators (nmes) | • Neurostimulators |
| • Orthoses: Off-the-shelf | • Orthoses: Prefabricated |
| • Ostomy Supplies | • Oxygen Equipment & Supplies |
| • Parenteral Equipment And/or Supplies | • Parenteral Nutrients |
| • Patient Lifts | • Pneumatic Compression Devices |
| • Power Operated Vehicles (scooters) | • Respiratory Suction Pumps |
| • Seat Lift Mechanisms | • Support Surfaces: Pressure Reducing Beds, Mattresses, Overlays, & Pads |
| • Surgical Dressings | • Tracheostomy Supplies |
| • Traction Equipment | • Transcutaneous Electrical Nerve Stimulators (tens) Units |
| • Urological Supplies | • Ventilators, Accessories & Supplies |
| • Walkers | • Wheelchair Seating/cushions |
| • Wheelchairs & Accessories: Complex Rehabilitative Manual | • Wheelchairs & Accessories: Complex Rehabilitative Power |
| • Wheelchairs & Accessories: Standard Manual | • Wheelchairs & Accessories: Standard Power |
| • Commodes, Urinals, Bedpans | • Continuous Positive Airway Pressure (cpap) Devices |
| • Enteral Nutrients, Equipment And Supplies | • Hospital Bed |
| • Nebulizers And Related Supplies | • Npwt Pumps And Supplies |
| • Oxygen Equipment And Supplies | • Respiratory Assist Devices (rads) |
| • Support Surfaces (group 1 & 2) | • Transcutaneous Electrical Nerve Stimulation (tens) Devices And Supplies |
| • Wheelchairs (standard Manual) | • Wheelchairs (standard Power) |
| CBSA ID: |
CBSA Name: | State |
| 14105 | Charlotte-Concord-Gastonia, NC | North Carolina |
| 14110 | Chester, Lancaster & York Counties, SC | South Carolina |
| 14115 | Cincinnati, OH | Ohio |
| 14120 | Cleveland-Elyria, OH | Ohio |
| 14125 | Covington-Florence-Newport, KY | Kentucky |
| 14130 | Dallas-Fort Worth-Arlington, TX | Texas |
| 14135 | Dearborn, Franklin, Ohio & Union Counties, IN | Indiana |
| 14140 | Kansas City-Overland Park-Ottawa, KS | Kansas |
| 14145 | Kansas City, MO | Missouri |
| 14160 | Pittsburgh, PA | Pennsylvania |
| 14165 | Riverside-San Bernardino-Ontario, CA | California |
| 23050 | Aiken & Edgefield Counties, SC | South Carolina |
| 23055 | Akron, OH | Ohio |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23065 | Albuquerque, NM | New Mexico |
| 23070 | Allentown-Bethlehem-Easton, PA | Pennsylvania |
| 23075 | Arlington-Alexandria-Reston, VA | Virginia |
| 23080 | Asheville, NC | North Carolina |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23105 | Bakersfield, CA | California |
| 23110 | Baltimore-Columbia-Towson, MD | Maryland |
| 23115 | Baton Rouge, LA | Louisiana |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23130 | Boise City, ID | Idaho |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23140 | Bridgeport-Stamford-Norwalk, CT | Connecticut |
| 23145 | Bristol County, MA | Massachusetts |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23160 | Camden, NJ | New Jersey |
| 23170 | Catoosa, Dade & Walker Counties, GA | Georgia |
| 23180 | Chicago-Naperville-Arlington Heights, IL | Illinois |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23195 | Colorado Springs, CO | Colorado |
| 23200 | Columbia, SC | South Carolina |
| 23205 | Columbus, OH | Ohio |
| 23210 | Council Bluffs, IA | Iowa |
| 23220 | Dayton, OH | Ohio |
| 23230 | Denver-Aurora-Lakewood, CO | Colorado |
| 23235 | Detroit-Warren-Dearborn, MI | Michigan |
| 23240 | East St. Louis, IL | Illinois |
| 23245 | El Paso, TX | Texas |
| 23250 | Flint, MI | Michigan |
| 23255 | Fresno, CA | California |
| 23265 | Grand Rapids-Wyoming, MI | Michigan |
| 23270 | Greensboro-High Point, NC | North Carolina |
| 23275 | Greenville-Anderson-Mauldin, SC | South Carolina |
| 23280 | Hartford-West Hartford-East Hartford, CT | Connecticut |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23305 | Jackson, MS | Mississippi |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23325 | Kenosha County, WI | Wisconsin |
| 23340 | Las Vegas-Henderson-Paradise, NV | Nevada |
| 23350 | Little Rock-North Little Rock-Conway, AR | Arkansas |
| 23355 | Los Angeles County, CA | California |
| 23360 | Louisville-Jefferson County, KY | Kentucky |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23370 | Lake & McHenry Counties, IL | Illinois |
| 23380 | Mercer County, PA | Pennsylvania |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23390 | Minneapolis-St. Paul-Bloomington, MN | Minnesota |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23405 | New Haven-Milford, CT | Connecticut |
| 23410 | New Orleans-Metairie, LA | Louisiana |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23435 | Oklahoma City, OK | Oklahoma |
| 23440 | Omaha, NE | Nebraska |
| 23445 | Orange County, CA | California |
| 23450 | Oxnard-Thousand Oaks-Ventura, CA | California |
| 23460 | Philadelphia, PA | Pennsylvania |
| 23465 | Phoenix-Mesa-Scottsdale, AZ | Arizona |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23480 | Portland-Hillsboro-Beaverton, OR | Oregon |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23490 | Providence, RI | Rhode Island |
| 23495 | Raleigh, NC | North Carolina |
| 23500 | Richmond, VA | Virginia |
| 23505 | Rochester, NY | New York |
| 23510 | Rockingham & Strafford Counties, NH | New Hampshire |
| 23515 | Sacramento--Roseville--Arden-Arcade, CA | California |
| 23520 | Salt Lake City, UT | Utah |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23530 | San Diego-Carlsbad, CA | California |
| 23535 | San Francisco-Oakland-Hayward, CA | California |
| 23540 | San Jose-Sunnyvale-Santa Clara, CA | California |
| 23545 | Scranton--Wilkes-Barre--Hazleton, PA | Pennsylvania |
| 23550 | Seattle-Tacoma-Bellevue, WA | Washington |
| 23555 | Silver Spring-Rockville-Bethesda, MD | Maryland |
| 23560 | South Haven-Olive Branch, MS | Mississippi |
| 23565 | Aurora-Elgin-Joliet, IL | Illinois |
| 23570 | Elizabeth-Lakewood-New Brunswick, NJ | New Jersey |
| 23575 | Springfield, MA | Massachusetts |
| 23580 | St. Louis, MO | Missouri |
| 23585 | Stockton-Lodi, CA | California |
| 23590 | Suffolk County, NY | New York |
| 23595 | Syracuse, NY | New York |
| 23605 | Toledo, OH | Ohio |
| 23610 | Tucson, AZ | Arizona |
| 23615 | Tulsa, OK | Oklahoma |
| 23620 | Honolulu, HI | Hawaii |
| 23625 | Vancouver, WA | Washington |
| 23630 | Virginia Beach-Norfolk-Newport News, VA | Virginia |
| 23635 | Visalia-Porterville, CA | California |
| 23645 | Washington, DC | District Of Columbia |
| 23650 | Wichita, KS | Kansas |
| 23655 | Wilmington, DE | Delaware |
| 23665 | Worcester, MA | Massachusetts |
| 23670 | Youngstown-Warren-Boardman, OH | Ohio |
| 23675 | Calvert, Charles & Prince George's Counties, MD | Maryland |
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
.
Read all the reviews posted for Dusara Corporation below. You may also share your own experience with Dusara Corporation. Your feedback can help others make better decisions.