Degc Enterprises (u.s.), Inc.
Durable Medical Equipment & Medical Supplies
5464 E La Palma Ave Unit B, Anaheim
California, 92807-2023
800-560-0595 714-696-9021
Degc Enterprises (u.s.), Inc. is an authorized DME supplier for medicare equipment and products.Degc Enterprises (u.s.), Inc. is a Durable Medical Equipment & Medical Supplies in Anaheim, California. This organization is also known as sub part of Degc Enterprises (u.s.), Inc.. It is located at 5464 E La Palma Ave Unit B, Anaheim and it's customer support contact number is 800-560-0595. The authorized person of Degc Enterprises (u.s.), Inc. is Thomas Hofmeister who is Cfo of this DME and his contact number is 972-628-2100. Degc Enterprises (u.s.), Inc. accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Degc Enterprises (u.s.), Inc. is a supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
DME Supplier Details:
Degc Enterprises (u.s.), Inc. type, location, contact phone number and fax are as below. Patients can directly walkin or can call on the below given customer support phone number for enquiries.
| Name: | Degc Enterprises (u.s.), Inc. |
| Type: | Durable Medical Equipment & Medical Supplies |
| Location: | 5464 E La Palma Ave Unit B, Anaheim, California, 92807-2023 |
| Phone: | 800-560-0595 |
| Fax: | 714-696-9021 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this supplier is as below. Person's position and contact details are also mentioned below.
| Name: | Thomas Hofmeister |
| Position: | Cfo |
| Contact Number: | 972-628-2100 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given supplier are as mentioned below.
| NPI Number: | 1710079223 |
| Parent Organization: | Degc Enterprises (u.s.), Inc. |
| NPI Enumeration Date: | 29 Sep, 2006 |
| NPI Last Update On: | 22 Apr, 2025 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Degc Enterprises (u.s.), Inc. are as mentioned below.
| Specialization | License Number | State | Status | |
| Durable Medical Equipment & Medical Supplies | | | Primary | |
Other Medical Identifiers:
Other legacy medical identifiers of this supplier such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 1710079223 | Medicaid | Illinois | |
| 097022 | Medicaid | Arizona | |
| 1021987 | Medicaid | Alaska | |
| 1710079223 | Medicaid | California | |
Medicare Enrollment:
Degc Enterprises (u.s.), Inc. is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 9739209396 | O20100930006679 | Degc Enterprises (u.s.), Inc. | DME SUPPLIER - MEDICAL SUPPLY COMPANY |
Products Available:
Degc Enterprises (u.s.), Inc. has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Mail Order | • Blood Glucose Monitors & Supplies: Non-mail Order |
| • Infusion Pumps & Supplies: External Infusion | • Infusion Pumps & Supplies: Insulin Infusion |
| • Negative Pressure Wound Therapy Pumps & Supplies | • Orthoses: Off-the-shelf |
| • Orthoses: Prefabricated | • Ostomy Supplies |
| • Pneumatic Compression Devices | • Surgical Dressings |
| • Tracheostomy Supplies | • Urological Supplies |
| • Npwt Pumps And Supplies | |
Medicare Competitive Bidding Program:
Degc Enterprises (u.s.), Inc. participates in medicare competitive bidding program for DME suppliers which means Degc Enterprises (u.s.), Inc. has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23065 | Albuquerque, NM | New Mexico |
| 23070 | Allentown-Bethlehem-Easton, PA | Pennsylvania |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23105 | Bakersfield, CA | California |
| 23110 | Baltimore-Columbia-Towson, MD | Maryland |
| 23120 | Beaumont-Port Arthur, TX | Texas |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23145 | Bristol County, MA | Massachusetts |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23160 | Camden, NJ | New Jersey |
| 23170 | Catoosa, Dade & Walker Counties, GA | Georgia |
| 23210 | Council Bluffs, IA | Iowa |
| 23245 | El Paso, TX | Texas |
| 23255 | Fresno, CA | California |
| 23285 | Houston-The Woodlands-Sugar Land, TX | Texas |
| 23290 | Huntington, WV | West Virginia |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23325 | Kenosha County, WI | Wisconsin |
| 23340 | Las Vegas-Henderson-Paradise, NV | Nevada |
| 23350 | Little Rock-North Little Rock-Conway, AR | Arkansas |
| 23355 | Los Angeles County, CA | California |
| 23365 | McAllen-Edinburg-Mission, TX | Texas |
| 23380 | Mercer County, PA | Pennsylvania |
| 23385 | Milwaukee-Waukesha-West Allis, WI | Wisconsin |
| 23390 | Minneapolis-St. Paul-Bloomington, MN | Minnesota |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23435 | Oklahoma City, OK | Oklahoma |
| 23440 | Omaha, NE | Nebraska |
| 23445 | Orange County, CA | California |
| 23450 | Oxnard-Thousand Oaks-Ventura, CA | California |
| 23460 | Philadelphia, PA | Pennsylvania |
| 23470 | Pierce & St. Croix Counties, WI | Wisconsin |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23490 | Providence, RI | Rhode Island |
| 23505 | Rochester, NY | New York |
| 23515 | Sacramento--Roseville--Arden-Arcade, CA | California |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23530 | San Diego-Carlsbad, CA | California |
| 23535 | San Francisco-Oakland-Hayward, CA | California |
| 23540 | San Jose-Sunnyvale-Santa Clara, CA | California |
| 23545 | Scranton--Wilkes-Barre--Hazleton, PA | Pennsylvania |
| 23550 | Seattle-Tacoma-Bellevue, WA | Washington |
| 23555 | Silver Spring-Rockville-Bethesda, MD | Maryland |
| 23570 | Elizabeth-Lakewood-New Brunswick, NJ | New Jersey |
| 23575 | Springfield, MA | Massachusetts |
| 23580 | St. Louis, MO | Missouri |
| 23585 | Stockton-Lodi, CA | California |
| 23590 | Suffolk County, NY | New York |
| 23595 | Syracuse, NY | New York |
| 23615 | Tulsa, OK | Oklahoma |
| 23620 | Honolulu, HI | Hawaii |
| 23625 | Vancouver, WA | Washington |
| 23635 | Visalia-Porterville, CA | California |
| 23645 | Washington, DC | District Of Columbia |
| 23655 | Wilmington, DE | Delaware |
| 23675 | Calvert, Charles & Prince George's Counties, MD | Maryland |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 160 Fountain Pkwy N Ste 200, St Petersburg, Florida |
| Zip: | 33716-1411 |
| Phone Number: | 972-628-2100 |
Patients can reach Degc Enterprises (u.s.), Inc. at
5464 E La Palma Ave Unit B, Anaheim, California or can
call on customer care at 800-560-0595.
Comments/ Reviews:
Read all the reviews posted for Degc Enterprises (u.s.), Inc. below. You may also share your own experience with Degc Enterprises (u.s.), Inc.. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.