Convacare Services Inc.
Durable Medical Equipment & Medical Supplies
2599 W Fountain Dr, Bloomington
Indiana, 47404-2782
812-323-2170 812-323-2627
Convacare Services Inc. is an authorized DME supplier for medicare equipment and products.Convacare Services Inc. is a Durable Medical Equipment & Medical Supplies in Bloomington, Indiana. It is located at 2599 W Fountain Dr, Bloomington and it's customer support contact number is 812-323-2170. The authorized person of Convacare Services Inc. is Jeffrey Barnhard, AO who is Ceo of this DME and his contact number is 727-530-7700. Convacare Services Inc. accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Convacare Services Inc. is a supplier of medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
DME Supplier Details:
Convacare Services Inc. type, location, contact phone number and fax are as below. Patients can directly walkin or can call on the below given customer support phone number for enquiries.
| Name: | Convacare Services Inc. |
| Type: | Durable Medical Equipment & Medical Supplies |
| Location: | 2599 W Fountain Dr, Bloomington, Indiana, 47404-2782 |
| Phone: | 812-323-2170 |
| Fax: | 812-323-2627 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this supplier is as below. Person's position and contact details are also mentioned below.
| Name: | Jeffrey Barnhard |
| Credentials: | AO |
| Position: | Ceo |
| Contact Number: | 727-530-7700 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given supplier are as mentioned below.
| NPI Number: | 1750445722 |
| NPI Enumeration Date: | 21 Dec, 2006 |
| NPI Last Update On: | 09 Oct, 2025 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Convacare Services Inc. are as mentioned below.
| Specialization | License Number | State | Status | |
| Durable Medical Equipment & Medical Supplies | | | Primary | |
Other Medical Identifiers:
Other legacy medical identifiers of this supplier such as Medicaid, Medicare PIN, NSC, UPIN etc. are mentioned as below.
| Identifier | Type | State | Issuer |
| 009942006 | Medicaid | Alabama | |
| 000849153A | Medicaid | Georgia | |
| 90032343 | Medicaid | Kentucky | |
| 4582408 | Medicaid | Tennessee | |
| 100279050A | Medicaid | Indiana | |
| 2005118 | Medicaid | Ohio | |
Medicare Enrollment:
Convacare Services Inc. is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 7012035710 | O20100930063855 | Convacare Services Inc. | DME SUPPLIER - MEDICAL SUPPLY COMPANY |
Products Available:
Convacare Services Inc. has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Mail Order | • Blood Glucose Monitors & Supplies: Non-mail Order |
| • Canes & Crutches | • Commodes, Urinals, & Bedpans |
| • Continuous Passive Motion (cpm) Devices | • Cpap, Rads, & Related Supplies & Accessories |
| • Enteral Equipment And/or Supplies | • Enteral Nutrients |
| • Gastric Suction Pumps | • Heat & Cold Applications |
| • High Frequency Chest Wall Oscillation (hfcwo) Devices | • Hospital Beds: Electric |
| • Hospital Beds: Manual | • Infusion Pumps & Supplies: External Infusion |
| • Infusion Pumps & Supplies: Implanted Infusion | • Infusion Pumps & Supplies: Insulin Infusion |
| • Intermittent Positive Pressure Breathing (ippb) Devices | • Intrapulmonary Percussive Ventilation Devices |
| • Mechanical In-exsufflation Devices | • Nebulizer Equipment & Supplies |
| • Negative Pressure Wound Therapy Pumps & Supplies | • Ostomy Supplies |
| • Oxygen Equipment & Supplies | • Parenteral Equipment And/or Supplies |
| • Parenteral Nutrients | • Patient Lifts |
| • Pneumatic Compression Devices | • Power Operated Vehicles (scooters) |
| • Respiratory Suction Pumps | • Seat Lift Mechanisms |
| • Support Surfaces: Pressure Reducing Beds, Mattresses, Overlays, & Pads | • Surgical Dressings |
| • Tracheostomy Supplies | • Traction Equipment |
| • Transcutaneous Electrical Nerve Stimulators (tens) Units | • Ultraviolet Light Devices |
| • Urological Supplies | • Ventilators, Accessories & Supplies |
| • Walkers | • Wheelchair Seating/cushions |
| • Wheelchairs & Accessories: Standard Manual | • Wheelchairs & Accessories: Standard Power |
| • Commodes, Urinals, Bedpans | • Continuous Positive Airway Pressure (cpap) Devices |
| • Enteral Nutrients, Equipment And Supplies | • Hospital Bed |
| • Nebulizers And Related Supplies | • Npwt Pumps And Supplies |
| • Oxygen Equipment And Supplies | • Respiratory Assist Devices (rads) |
| • Support Surfaces (group 1 & 2) | • Wheelchairs (standard Manual) |
| • Wheelchairs (standard Power) | |
Medicare Competitive Bidding Program:
Convacare Services Inc. participates in medicare competitive bidding program for DME suppliers which means Convacare Services Inc. has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 14115 | Cincinnati, OH | Ohio |
| 14120 | Cleveland-Elyria, OH | Ohio |
| 14125 | Covington-Florence-Newport, KY | Kentucky |
| 14130 | Dallas-Fort Worth-Arlington, TX | Texas |
| 14135 | Dearborn, Franklin, Ohio & Union Counties, IN | Indiana |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23100 | Austin-Round Rock, TX | Texas |
| 23170 | Catoosa, Dade & Walker Counties, GA | Georgia |
| 23190 | Chattanooga, TN | Tennessee |
| 23205 | Columbus, OH | Ohio |
| 23210 | Council Bluffs, IA | Iowa |
| 23220 | Dayton, OH | Ohio |
| 23240 | East St. Louis, IL | Illinois |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23325 | Kenosha County, WI | Wisconsin |
| 23330 | Knoxville, TN | Tennessee |
| 23360 | Louisville-Jefferson County, KY | Kentucky |
| 23370 | Lake & McHenry Counties, IL | Illinois |
| 23375 | Memphis, TN | Tennessee |
| 23395 | Nashville-Davidson--Murfreesboro--Franklin, TN | Tennessee |
| 23440 | Omaha, NE | Nebraska |
| 23525 | San Antonio-New Braunfels, TX | Texas |
| 23565 | Aurora-Elgin-Joliet, IL | Illinois |
| 23580 | St. Louis, MO | Missouri |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 19387 Us Highway 19 N, Clearwater, Florida |
| Zip: | 33764-3102 |
| Phone Number: | 727-431-8110 |
| Fax Number: | 877-524-9504 |
Patients can reach Convacare Services Inc. at
2599 W Fountain Dr, Bloomington, Indiana or can
call on customer care at 812-323-2170.
Comments/ Reviews:
Read all the reviews posted for Convacare Services Inc. below. You may also share your own experience with Convacare Services Inc.. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 08 December, 2025.