Community Surgical Supply Of Toms River Llc
Oxygen Equipment & Supplies
734 Forest St Ste 400, Marlborough
Massachusetts, 01752-3032
800-349-2990 732-244-7588
Community Surgical Supply Of Toms River Llc is an authorized DME supplier for medicare equipment and products.Community Surgical Supply Of Toms River Llc is a Oxygen Equipment & Supplies in Marlborough, Massachusetts. It is located at 734 Forest St Ste 400, Marlborough and it's customer support contact number is 800-349-2990. The authorized person of Community Surgical Supply Of Toms River Llc is Wendy Russalesi who is Cco of this DME and his contact number is 484-246-9499. Community Surgical Supply Of Toms River Llc accepts medicare which means medicare covered patients will not be billed for any more than the Medicare deductible and coinsurance.
Community Surgical Supply Of Toms River Llc is a medical supplier who supplies medical equipment such as respirators, wheelchairs, home dialysis systems, or monitoring systems, that are prescribed by a physician for a patient's use in the home and that are usable for an extended period of time.
DME Supplier Details:
Community Surgical Supply Of Toms River Llc type, location, contact phone number and fax are as below. Patients can directly walkin or can call on the below given customer support phone number for enquiries.
| Name: | Community Surgical Supply Of Toms River Llc |
| Type: | Oxygen Equipment & Supplies |
| Location: | 734 Forest St Ste 400, Marlborough, Massachusetts, 01752-3032 |
| Phone: | 800-349-2990 |
| Fax: | 732-244-7588 |
Authorized/Official Person Profile:
Officially authorized person to contact for any management issues or complaints of this supplier is as below. Person's position and contact details are also mentioned below.
| Name: | Wendy Russalesi |
| Position: | Cco |
| Contact Number: | 484-246-9499 |
Professional Identification Codes:
NPI number stands for National Provider Identifier which is a unique 10-digit identification number issued to health care providers in the United States by the Centers for Medicare and Medicaid Services (CMS).
NPI details of given supplier are as mentioned below.
| NPI Number: | 1346619327 |
| NPI Enumeration Date: | 19 Sep, 2015 |
| NPI Last Update On: | 13 Oct, 2025 |
Medical Licenses:
Organizations can have one or more medical licenses for different specialities in the same state or different states. Related medical licenses for Community Surgical Supply Of Toms River Llc are as mentioned below.
| Specialization | License Number | State | Status | |
| Oxygen Equipment & Supplies | | | Primary | |
| Parenteral & Enteral Nutrition | | | Secondary | |
| Prosthetic/orthotic Supplier | | | Secondary | |
| Durable Medical Equipment & Medical Supplies | | | Secondary | |
Medicare Enrollment:
Community Surgical Supply Of Toms River Llc is enrolled in medicare and it's Pac Id, enrollment Id, registered name and type is as stated below.
| PAC ID: |
Enrollment ID: |
Org Name | Medicare Entity Type |
| 9830218452 | O20160810003014 | Community Surgical Supply Of Toms River, Llc | DME SUPPLIER - MEDICAL SUPPLY COMPANY |
Products Available:
Community Surgical Supply Of Toms River Llc has following products available for sale under medicare.
| Products: |
|---|
| • Blood Glucose Monitors & Supplies: Non-mail Order | • Breast Prostheses & Accessories |
| • Canes & Crutches | • Commodes, Urinals, & Bedpans |
| • Continuous Passive Motion (cpm) Devices | • Cpap, Rads, & Related Supplies & Accessories |
| • Diabetic Shoes & Inserts: Prefabricated | • Enteral Equipment And/or Supplies |
| • Enteral Nutrients | • Gastric Suction Pumps |
| • Heat & Cold Applications | • High Frequency Chest Wall Oscillation (hfcwo) Devices |
| • Hospital Beds: Electric | • Hospital Beds: Manual |
| • Infrared Heating Pad Systems | • Infusion Pumps & Supplies: External Infusion |
| • Infusion Pumps & Supplies: Insulin Infusion | • Intermittent Positive Pressure Breathing (ippb) Devices |
| • Intrapulmonary Percussive Ventilation Devices | • Limb Prostheses |
| • Mechanical In-exsufflation Devices | • Nebulizer Equipment & Supplies |
| • Negative Pressure Wound Therapy Pumps & Supplies | • Orthoses: Custom Fabricated |
| • Orthoses: Off-the-shelf | • Orthoses: Prefabricated |
| • Osteogenesis Stimulators | • Ostomy Supplies |
| • Oxygen Equipment & Supplies | • Parenteral Equipment And/or Supplies |
| • Parenteral Nutrients | • Patient Lifts |
| • Pneumatic Compression Devices | • Power Operated Vehicles (scooters) |
| • Respiratory Suction Pumps | • Seat Lift Mechanisms |
| • Speech Generating Devices | • Support Surfaces: Pressure Reducing Beds, Mattresses, Overlays, & Pads |
| • Surgical Dressings | • Tracheostomy Supplies |
| • Traction Equipment | • Transcutaneous Electrical Nerve Stimulators (tens) Units |
| • Ultraviolet Light Devices | • Urological Supplies |
| • Ventilators, Accessories & Supplies | • Voice Prosthetics |
| • Walkers | • Wheelchair Seating/cushions |
| • Wheelchairs & Accessories: Complex Rehabilitative Manual | • Wheelchairs & Accessories: Complex Rehabilitative Power |
| • Wheelchairs & Accessories: Standard Manual | • Wheelchairs & Accessories: Standard Power |
| • Commodes, Urinals, Bedpans | • Continuous Positive Airway Pressure (cpap) Devices |
| • Enteral Nutrients, Equipment And Supplies | • Hospital Bed |
| • Nebulizers And Related Supplies | • Oxygen Equipment And Supplies |
| • Respiratory Assist Devices (rads) | • Support Surfaces (group 1 & 2) |
| • Transcutaneous Electrical Nerve Stimulation (tens) Devices And Supplies | • Wheelchairs (standard Manual) |
| • Wheelchairs (standard Power) | |
Medicare Competitive Bidding Program:
Community Surgical Supply Of Toms River Llc participates in medicare competitive bidding program for DME suppliers which means Community Surgical Supply Of Toms River Llc has been thoroughly screened by medicare to make sure they meet medicare DME supplier requirements such as quality, accreditation standards etc.
| CBSA ID: |
CBSA Name: | State |
| 14105 | Charlotte-Concord-Gastonia, NC | North Carolina |
| 14110 | Chester, Lancaster & York Counties, SC | South Carolina |
| 14115 | Cincinnati, OH | Ohio |
| 14120 | Cleveland-Elyria, OH | Ohio |
| 14125 | Covington-Florence-Newport, KY | Kentucky |
| 14135 | Dearborn, Franklin, Ohio & Union Counties, IN | Indiana |
| 14160 | Pittsburgh, PA | Pennsylvania |
| 23050 | Aiken & Edgefield Counties, SC | South Carolina |
| 23055 | Akron, OH | Ohio |
| 23060 | Albany-Schenectady-Troy, NY | New York |
| 23070 | Allentown-Bethlehem-Easton, PA | Pennsylvania |
| 23075 | Arlington-Alexandria-Reston, VA | Virginia |
| 23080 | Asheville, NC | North Carolina |
| 23090 | Atlanta-Sandy Springs-Roswell, GA | Georgia |
| 23095 | Augusta-Richmond County, GA | Georgia |
| 23135 | Boston-Cambridge-Quincy, MA | Massachusetts |
| 23140 | Bridgeport-Stamford-Norwalk, CT | Connecticut |
| 23145 | Bristol County, MA | Massachusetts |
| 23150 | Bronx-Manhattan, NY | New York |
| 23155 | Buffalo-Cheektowaga-Niagara Falls, NY | New York |
| 23160 | Camden, NJ | New Jersey |
| 23170 | Catoosa, Dade & Walker Counties, GA | Georgia |
| 23185 | Charleston-North Charleston, SC | South Carolina |
| 23200 | Columbia, SC | South Carolina |
| 23205 | Columbus, OH | Ohio |
| 23220 | Dayton, OH | Ohio |
| 23270 | Greensboro-High Point, NC | North Carolina |
| 23275 | Greenville-Anderson-Mauldin, SC | South Carolina |
| 23280 | Hartford-West Hartford-East Hartford, CT | Connecticut |
| 23290 | Huntington, WV | West Virginia |
| 23295 | Gary, IN | Indiana |
| 23300 | Indianapolis-Carmel-Anderson, IN | Indiana |
| 23320 | Jeffersonville-New Albany, IN | Indiana |
| 23360 | Louisville-Jefferson County, KY | Kentucky |
| 23380 | Mercer County, PA | Pennsylvania |
| 23400 | Nassau, Kings, Queens & Richmond Counties, NY | New York |
| 23405 | New Haven-Milford, CT | Connecticut |
| 23415 | Port Chester-White Plains-Yonkers, NY | New York |
| 23425 | Jersey City-Newark, NJ | New Jersey |
| 23460 | Philadelphia, PA | Pennsylvania |
| 23485 | Poughkeepsie-Newburgh-Middletown, NY | New York |
| 23490 | Providence, RI | Rhode Island |
| 23495 | Raleigh, NC | North Carolina |
| 23500 | Richmond, VA | Virginia |
| 23505 | Rochester, NY | New York |
| 23545 | Scranton--Wilkes-Barre--Hazleton, PA | Pennsylvania |
| 23570 | Elizabeth-Lakewood-New Brunswick, NJ | New Jersey |
| 23575 | Springfield, MA | Massachusetts |
| 23590 | Suffolk County, NY | New York |
| 23595 | Syracuse, NY | New York |
| 23605 | Toledo, OH | Ohio |
| 23630 | Virginia Beach-Norfolk-Newport News, VA | Virginia |
| 23645 | Washington, DC | District Of Columbia |
| 23655 | Wilmington, DE | Delaware |
| 23665 | Worcester, MA | Massachusetts |
| 23670 | Youngstown-Warren-Boardman, OH | Ohio |
Business Mailing Address:
Business mailing address can be used for mailing purpose only, for visiting purpose patients need to refer above mentioned address.
| Address: | 555 E North Ln Ste 5075, Conshohocken, Pennsylvania |
| Zip: | 19428-2490 |
| Phone Number: | -- |
Patients can reach Community Surgical Supply Of Toms River Llc at
734 Forest St Ste 400, Marlborough, Massachusetts or can
call on customer care at 800-349-2990.
Comments/ Reviews:
Read all the reviews posted for Community Surgical Supply Of Toms River Llc below. You may also share your own experience with Community Surgical Supply Of Toms River Llc. Your feedback can help others make better decisions.
**Data of this site is collected from Medicare & Medicaid Services (CMS) and NPPES. Last updated on 09 February, 2026.